| ALARM | CARBON MONOXIDE ALARM | 1 |
| ALARM | FIRE | 5 |
| ALARM | UNKNOWN | 1 |
| FIRE | CHIMNEY | 1 |
| FIRE | STRUCTURE | 1 |
| GASOLINE OR NATURAL GAS LEAK | 1 | |
| SUSPIC/WANTED | PACKAGE | 1 |
| TOTAL | TOTAL AMMON FIRE DEPARTMENT EVENTS | 11 |
| TOTAL | TOTAL BLM EVENTS | 0 |
| CIVIL PAPER SERVICE | 8 | |
| TOTAL | TOTAL BCSO CIVIL DEPARTMENT EVENTS | 8 |
| 911 HANG-UP CALL | 163 | |
| ABANDONED VEHICLE | 32 | |
| ABUSE/ABANDONMENT/NEGLECT | IN PROGRESS | 2 |
| ABUSE/ABANDONMENT/NEGLECT | NOT IN PROGRESS | 7 |
| ALARM | BURGLARY | 56 |
| ALARM | FIRE | 13 |
| ALARM | ROBBERY | 5 |
| ALARM | UNKNOWN | 2 |
| ALCOHOLIC BEVERAGE PROBLEMS | 4 | |
| ANIMAL TROUBLES | 151 | |
| ASSAULT REPORT | IN PROGRESS | 4 |
| ASSAULT REPORT | NOT IN PROGRESS | 22 |
| ASSAULT/RAPE | 2 | |
| ASSIST | CITIZEN | 32 |
| ASSIST | OFFICER - NOT URGENT | 17 |
| ASSIST | OFFICER - URGENT | 2 |
| ASSIST | OTHER | 45 |
| ASSIST | OTHER AGENCY OR MUTUAL AID | 26 |
| BURGLARY | NOT IN PROGRESS | 14 |
| CIVIL EXECUTION | 7 | |
| CIVIL PAPER SERVICE | 571 | |
| CIVIL PROT ORDER VIOLATION | 1 | |
| CIVIL WARRANT - BODY ATTACHMENT | 3 | |
| CONTROLLED SUBSTANCE PROBLEM | 17 | |
| CPOR NOT IN PROGRESS | 9 | |
| CPOR SERVICE | 29 | |
| CRIMINAL WARRANT SERVICE | 158 | |
| DAMAGE/VANDALISM/MISCHIEF | IN PROGRESS | 1 |
| DAMAGE/VANDALISM/MISCHIEF | NOT IN PROGRESS | 20 |
| DISTURBANCE | IN PROGRESS | 18 |
| DISTURBANCE | NOT IN PROGRESS | 8 |
| DOMESTIC DISTURBANCE | IN PROGRESS | 18 |
| DOMESTIC DISTURBANCE | NOT IN PROGRESS | 7 |
| DRIVING UNDER THE INFLUENCE | 25 | |
| ELECTRICAL PROBLEM | WITH ARCING PRESENT | 1 |
| FIGHT | IN PROGRESS | 4 |
| FIGHT | NOT IN PROGRESS | 1 |
| FIRE | CHIMNEY | 2 |
| FIRE | OTHER | 1 |
| FIRE | OUTSIDE, NO STRUCTURE | 4 |
| FIRE | SMALL VEHICLE | 3 |
| FIRE | STRUCTURE | 6 |
| FIRE | STRUCTURE THREATENED | 1 |
| FOLLOWUP | 186 | |
| FRAUD/DECEPTION | NOT IN PROGRESS | 20 |
| HARASSMENT/STALKING/THREAT | IN PROGRESS | 3 |
| HARASSMENT/STALKING/THREAT | NOT IN PROGRESS | 27 |
| HAZARD (NOT TRAFFIC) | 3 | |
| INDECENCY/LEWDNESS | IN PROGRESS | 1 |
| INDECENCY/LEWDNESS | NOT IN PROGRESS | 1 |
| JUVENILE MISC PROBLEMS | 21 | |
| LITTERING | 2 | |
| LOCK-OUT/LOCK-IN | URGENT | 1 |
| LOST OR FOUND PROPERTY | 6 | |
| MESSAGE FOR OFFICER | 261 | |
| MISCELLANEOUS INFORMATION | 58 | |
| MISSING PERSON | 10 | |
| NOISE COMPLAINTS | IN PROGRESS | 9 |
| OVERDOSE/INGESTION/POISONING | 4 | |
| PRISONER TRANSPORT | 76 | |
| PSYCHIATRIC/SUICIDE ATTEMPT | 5 | |
| PUBLIC SERVICE | 154 | |
| REPO'S | 16 | |
| SEXUAL ASSAULT | NOT IN PROGRESS | 6 |
| STAB/GUNSHOT WOUND | 1 | |
| STAND BY, KEEP THE PEACE | 15 | |
| SUBJECT STOP | 27 | |
| SUICIDE THREAT/ETC | 10 | |
| SUSPIC/WANTED | CIRCUMSTANCE | 51 |
| SUSPIC/WANTED | PERSON | 6 |
| SUSPIC/WANTED | VEHICLE | 18 |
| TEST EVENT | 3 | |
| THEFT | IN PROGRESS | 8 |
| THEFT | NOT IN PROGRESS | 53 |
| TRAFFIC ACCIDENT | HIT & RUN | 51 |
| TRAFFIC ACCIDENT | PERSONAL INJURY | 66 |
| TRAFFIC ACCIDENT | PROPERTY DAMAGE | 324 |
| TRAFFIC STOP | 671 | |
| TRAFFIC VIOLATION/COMPLAINT | COMPLAINT | 98 |
| TRAFFIC VIOLATION/COMPLAINT | HAZARD | 61 |
| TRAUMATIC INJURIES/SPECIFIC | 4 | |
| TRESPASSING/UNWANTED | IN PROGRESS | 2 |
| TRESPASSING/UNWANTED | NOT IN PROGRESS | 4 |
| UNATTENDED OR SUSPIC DEATH | 4 | |
| UNKNOWN PROBLEM | MEDICAL | 3 |
| UNKNOWN/MISCELLANEOUS | EMERGENCY | 4 |
| UNKNOWN/MISCELLANEOUS | NOT AN EMERGENCY | 9 |
| UNKNOWN/MISCELLANEOUS | NOT IN PROGRESS | 1 |
| VIN INSPECTION | 43 | |
| WEAPONS/FIREARMS | IN PROGRESS | 2 |
| WEAPONS/FIREARMS | NOT IN PROGRESS | 2 |
| WELFARE CHECK | NOT URGENT | 30 |
| WELFARE CHECK | URGENT | 3 |
| WIRE DOWN | SMOKE, FIRE, OR ARCING | 2 |
| TOTAL | TOTAL BONNEVILLE COUNTY SHERIFF'S OFFICE EVENTS | 3959 |
| PUBLIC SERVICE | 3 | |
| SUBJECT STOP | 2 | |
| TRAFFIC STOP | 6 | |
| TOTAL | TOTAL FISH & GAME EVENTS | 11 |
| TOTAL | TOTAL FOREST SERVICE EVENTS | 0 |
| AIRCRAFT | CRASH OR FIRE | 1 |
| AIRCRAFT | INCOMING MINOR EMERGENCY | 4 |
| ALARM | CARBON MONOXIDE ALARM | 3 |
| ALARM | FIRE | 35 |
| ALARM | UNKNOWN | 2 |
| ASSIST | ENGINE ASSIST TO AMBULANCE | 24 |
| ASSIST | OTHER AGENCY OR MUTUAL | 30 |
| BREATHING PROBLEMS | 32 | |
| BURNS/EXPLOSION | 1 | |
| CARDIAC/RESPIRATORY ARREST | 19 | |
| CHEST PAIN | 24 | |
| CHOKING | 3 | |
| ELECTRICAL PROBLEM | WIRE, POLE, OR OUTSIDE | 1 |
| ELECTRICAL PROBLEM | WITH ARCING PRESENT | 1 |
| FIRE | CHIMNEY | 3 |
| FIRE | OTHER | 2 |
| FIRE | OUTSIDE, NO STRUCTURE | 5 |
| FIRE | SMALL VEHICLE, NO STRUCTURE OR PERSON | 3 |
| FIRE | STRUCTURE | 15 |
| FIRE | STRUCTURE THREATENED | 1 |
| FIRE | UNKNOWN | 1 |
| FUEL SPILL | 1 | |
| GASOLINE OR NATURAL GAS LEAK | 9 | |
| HAZARDOUS MATERIAL INCIDENT | 1 | |
| HEART PROBLEMS | 10 | |
| HEMORRHAGE/LACERATIONS | 17 | |
| MESSAGE FOR OFFICER | 3 | |
| ODOR (STRANGE/UNKNOWN) | NO PATIENT INVOLVED | 1 |
| OVERDOSE/INGESTION/POISONING | 19 | |
| SMOKE | HEAVY SMOKE SEEN | 1 |
| SMOKE | LIGHT SMOKE SEEN | 3 |
| STAB/GUNSHOT WOUND | 3 | |
| SUSPIC/WANTED | PACKAGE | 2 |
| TEST | 2 | |
| TRAFFIC ACCIDENT | PERSONAL INJURY | 103 |
| UNCONSCIOUSNESS/FAINTING | 20 | |
| WIRE DOWN | NO SMOKE, FIRE, OR ARCING PRESENT | 2 |
| TOTAL | TOTAL IDAHO FALLS FIRE DEPARTMENT EVENTS | 409 |
| ABDOMINAL PAIN/PROBLEMS | 14 | |
| ALARM | FIRE | 35 |
| ALARM | MEDICAL | 7 |
| ALARM | UNKNOWN | 2 |
| AMBULANCE TRANSPORT ONLY | 82 | |
| ASSAULT/RAPE | 9 | |
| ASSIST | ENGINE | 2 |
| BACK PAIN (NON-TRAUMATIC) | 5 | |
| BREATHING PROBLEMS | 45 | |
| BURNS/EXPLOSION | 1 | |
| CARDIAC/RESPIRATORY ARREST | 21 | |
| CHEST PAIN | 29 | |
| CHOKING | 3 | |
| CONVULSIONS/SEIZURES | 27 | |
| DIABETIC PROBLEMS | 28 | |
| FALLS/BACK INJURIES | FROM LESS THAN 6 FT | 68 |
| FIRE | STRUCTURE | 16 |
| FIRE | STRUCTURE THREATENED | 1 |
| HEADACHE | 2 | |
| HEART PROBLEMS | 12 | |
| HEAT/COLD EXPOSURE | 1 | |
| HEMORRHAGE/LACERATIONS | 21 | |
| MESSAGE FOR OFFICER | 6 | |
| OVERDOSE/INGESTION/POISONING | 23 | |
| PREGNANCY/CHILDBIRTH | 2 | |
| PSYCHIATRIC/SUICIDE ATTEMPT | 12 | |
| SICK PERSON (SPECIFIC DIAGNOSIS) | 45 | |
| SMOKE | HEAVY SMOKE SEEN | 1 |
| STAB/GUNSHOT WOUND | 3 | |
| STROKE/CVA | 12 | |
| SUICIDE THREAT/ETC | 20 | |
| TEST | 2 | |
| TRAFFIC ACCIDENT | PERSONAL INJURY | 136 |
| TRAUMATIC INJURIES/SPECIFIC | 17 | |
| UNCONSCIOUSNESS/FAINTING | 23 | |
| UNKNOWN EMS PROBLEM | 3 | |
| UNKNOWN MEDICAL PROBLEM | 14 | |
| TOTAL | TOTAL IDAHO FALLS FIRE DEPARTMENT EMS EVENTS | 750 |
JANUARY 2008
| 911 HANG-UP CALL | 198 | |
| ABANDONED VEHICLE | 166 | |
| ABDUCTION (KIDNAPPING) | IN PROGRESS | 2 |
| ABUSE/ABANDONMENT/NEGLECT | NOT IN PROGRESS | 12 |
| ALARM | AWARE ALARM IN PROGRESS | 2 |
| ALARM | BURGLARY | 118 |
| ALARM | FIRE | 28 |
| ALARM | ROBBERY | 12 |
| ALARM | UNKNOWN | 1 |
| ALCOHOLIC BEVERAGE PROBLEMS | 8 | |
| ANIMAL TROUBLES | 218 | |
| ASSAULT REPORT | IN PROGRESS | 6 |
| ASSAULT REPORT | NOT IN PROGRESS | 32 |
| ASSAULT/RAPE | 7 | |
| ASSIST | CITIZEN | 23 |
| ASSIST | OFFICER - NOT URGENT | 17 |
| ASSIST | OFFICER - URGENT | 4 |
| ASSIST | OTHER | 65 |
| ASSIST | OTHER AGENCY OR MUTUAL AID | 33 |
| BURGLARY | IN PROGRESS | 5 |
| BURGLARY | NOT IN PROGRESS | 58 |
| BURNS/EXPLOSION | 1 | |
| CIVIL EXECUTION | 4 | |
| CIVIL PAPER SERVICE | 140 | |
| CIVIL PROTECTION ORDER VIOLATION | IN PROGRESS | 2 |
| CONTROLLED SUBSTANCE PROBLEM | 21 | |
| CPOR NOT IN PROGRESS | 7 | |
| CPOR SERVICE | 27 | |
| CRIMINAL WARRANT SERVICE | 184 | |
| DAMAGE/VANDALISM/MISCHIEF | IN PROGRESS | 3 |
| DAMAGE/VANDALISM/MISCHIEF | NOT IN PROGRESS | 32 |
| DISTURBANCE | IN PROGRESS | 81 |
| DISTURBANCE | NOT IN PROGRESS | 14 |
| DOMESTIC DISTURBANCE | IN PROGRESS | 55 |
| DOMESTIC DISTURBANCE | NOT IN PROGRESS | 22 |
| DRIVING UNDER THE INFLUENCE | 58 | |
| FIGHT | IN PROGRESS | 16 |
| FIGHT | NOT IN PROGRESS | 2 |
| FIRE | CHIMNEY | 1 |
| FIRE | OTHER | 1 |
| FIRE | OUTSIDE, NO STRUCTURE | 1 |
| FIRE | STRUCTURE | 11 |
| FIRE | UNKNOWN | 1 |
| FOLLOWUP | 287 | |
| FRAUD/DECEPTION | IN PROGRESS | 1 |
| FRAUD/DECEPTION | NOT IN PROGRESS | 29 |
| HARASSMENT/STALKING/THREAT | IN PROGRESS | 5 |
| HARASSMENT/STALKING/THREAT | NOT IN PROGRESS | 74 |
| HAZARD (NOT TRAFFIC) | 9 | |
| HAZARDOUS MATERIAL INCIDENT | 1 | |
| INDECENCY/LEWDNESS | IN PROGRESS | 2 |
| INDECENCY/LEWDNESS | NOT IN PROGRESS | 7 |
| JUVENILE MISC PROBLEMS | 32 | |
| LITTERING | 4 | |
| LOST OR FOUND PROPERTY | 19 | |
| MESSAGE FOR OFFICER | 497 | |
| MISCELLANEOUS INFORMATION | 70 | |
| MISSING PERSON | 15 | |
| NOISE COMPLAINTS | IN PROGRESS | 34 |
| NOISE COMPLAINTS | NOT IN PROGRESS | 5 |
| OVERDOSE/INGESTION/POISONING | 15 | |
| PASSON INFORMATION | 31 | |
| PRISONER TRANSPORT | 49 | |
| PSYCHIATRIC/SUICIDE ATTEMPT | 7 | |
| PUBLIC SERVICE | 151 | |
| REPO'S | 27 | |
| ROBBERY/CARJACKING | IN PROGRESS | 2 |
| SEXUAL ASSAULT | NOT IN PROGRESS | 5 |
| STAB/GUNSHOT WOUND | 2 | |
| STAND BY, KEEP THE PEACE | 24 | |
| SUBJECT STOP | 43 | |
| SUICIDE THREAT/ETC | 11 | |
| SUSPIC/WANTED | CIRCUMSTANCE | 123 |
| SUSPIC/WANTED | PACKAGE | 1 |
| SUSPIC/WANTED | PERSON | 24 |
| SUSPIC/WANTED | VEHICLE | 22 |
| TEST | 6 | |
| THEFT | IN PROGRESS | 3 |
| THEFT | NOT IN PROGRESS | 127 |
| TRAFFIC ACCIDENT | HIT & RUN | 71 |
| TRAFFIC ACCIDENT | PERSONAL INJURY | 48 |
| TRAFFIC ACCIDENT | PROPERTY DAMAGE | 255 |
| TRAFFIC STOP | 1214 | |
| TRAFFIC VIOLATION/COMPLAINT | COMPLAINT | 175 |
| TRAFFIC VIOLATION/COMPLAINT | HAZARD | 89 |
| TRAIN/RAIL INCIDENT | DERAILMENT | 1 |
| TRAUMATIC INJURIES/SPECIFIC | 4 | |
| TRESPASSING/UNWANTED | IN PROGRESS | 10 |
| TRESPASSING/UNWANTED | NOT IN PROGRESS | 3 |
| UNATTENDED OR SUSPICIOUS DEATH | 12 | |
| UNKNOWN MEDICAL PROBLEM | 9 | |
| UNKNOWN/MISCELLANEOUS | EMERGENCY | 13 |
| UNKNOWN/MISCELLANEOUS | IN PROGRESS | 1 |
| UNKNOWN/MISCELLANEOUS | NOT AN EMERGENCY | 14 |
| WEAPONS/FIREARMS | IN PROGRESS | 6 |
| WEAPONS/FIREARMS | NOT IN PROGRESS | 1 |
| WELFARE CHECK | NOT URGENT | 39 |
| WELFARE CHECK | URGENT | 5 |
| WIRE DOWN | NO SMOKE, FIRE, OR ARCING PRESENT | 2 |
| WIRE DOWN | SMOKE, FIRE, OR ARCING | 1 |
| TOTAL | TOTAL IDAHO FALLS POLICE DEPARTMENT EVENTS | 5441 |
JANUARY 2008
| 911 HANG-UP CALL | 2 | |
| ANIMAL TROUBLES | 9 | |
| ASSIST | OTHER AGENCY OR MUTUAL | 2 |
| CIVIL PAPER SERVICE | 9 | |
| CONTROLLED SUBSTANCE | 1 | |
| CPOR NOT IN PROGRESS | 1 | |
| CPOR SERVICE | 1 | |
| CRIMINAL WARRANT SERVICE | 1 | |
| DOMESTIC DISTURBANCE | NOT IN PROGRESS | 1 |
| FOLLOWUP | 4 | |
| FRAUD/DECEPTION | NOT IN PROGRESS | 1 |
| JUVENILE MISC PROBLEMS | 1 | |
| MESSAGE FOR OFFICER | 1 | |
| PUBLIC SERVICE | 2 | |
| SEXUAL ASSAULT | NOT IN PROGRESS | 1 |
| SUSPIC/WANTED | CIRCUMSTANCE | 1 |
| SUSPIC/WANTED | VEHICLE | 1 |
| THEFT | NOT IN PROGRESS | 2 |
| TRAFFIC ACCIDENT | PROPERTY DAMAGE | 1 |
| TRAFFIC STOP | 14 | |
| TRAFFIC | COMPLAINT | 2 |
| TOTAL | TOTAL IONA POLICE DEPARTMENT EVENTS | 58 |
| CONTROLLED BURN | 7 | |
| MISCELLANEOUS INFORMATION | 44 | |
| REPO'S | 1 | |
| TOTAL | TOTAL PRIVATE CITIZEN EVENTS | 52 |
| ABDOMINAL PAIN/PROBLEMS | 2 | |
| ALARM | MEDICAL ALARM | 1 |
| BREATHING PROBLEMS | AMBULANCE ASSIST TO ENGINE | 1 |
| SICK PERSON (SPECIFIC DIAGNOSIS) | 1 | |
| TRAFFIC ACCIDENT | PERSONAL INJURY | 5 |
| TRAUMATIC INJURIES/SPECIFIC | 1 | |
| UNCONSCIOUSNESS/FAINTING | 1 | |
| UNKNOWN MEDICAL PROBLEM | 2 | |
| TOTAL | TOTAL SWAN VALLEY AMBULANCE EVENTS | 14 |
| BREATHING PROBLEMS | 1 | |
| TRAFFIC ACCIDENT | PERSONAL INJURY | 5 |
| UNCONSCIOUSNESS/FAINTING | 1 | |
| TOTAL | TOTAL SWAN VALLEY FIRE DEPARTMENT EVENTS | 7 |
JANUARY 2008
| ALARM | FIRE | 5 |
| FIRE | STRUCTURE | 1 |
| TOTAL | TOTAL UCON FIRE DEPARTMENT EVENTS | 6 |
| ALCOHOLIC BEVERAGE PROBLEMS | 1 | |
| ASSIST | OTHER | 4 |
| CIVIL PAPER SERVICE | 2 | |
| CPOR SERVICE | 2 | |
| CRIMINAL WARRANT SERVICE | 1 | |
| FIRE | STRUCTURE | 1 |
| FOLLOWUP | 2 | |
| FRAUD/DECEPTION | NOT IN PROGRESS | 1 |
| LOST OR FOUND PROPERTY | 1 | |
| MESSAGE FOR OFFICER | 1 | |
| MISSING PERSON | 1 | |
| PUBLIC SERVICE | 1 | |
| REPO'S | 1 | |
| STAND BY, KEEP THE PEACE | 1 | |
| SUBJECT STOP | 1 | |
| THEFT | NOT IN PROGRESS | 2 |
| TRAFFIC ACCIDENT | PERSONAL INJURY | 2 |
| TRAFFIC ACCIDENT | PROPERTY DAMAGE | 1 |
| TRAFFIC STOP | 5 | |
| TRAFFIC VIOLATION/COMPLAINT | COMPLAINT | 2 |
| TRAFFIC | HAZARD | 3 |
| WELFARE CHECK | NOT URGENT | 2 |
| TOTAL | TOTAL UCON POLICE DEPARTMENT EVENTS | 38 |
| TOTAL | TOTAL EVENTS ALL AGENCIES | 10764 |


