County Departments
| Department | Phone Number |
|---|---|
| Assessor | (208) 529-1320 |
| Clerk | (208) 529-1120 |
| Building and Grounds | (208) 529-1350 ext 1317 |
| Commissioners | (208) 529-1360 |
| Coroner | (208) 533-6999 |
| Courts | (208) 524-7910 |
| Drivers Licence | (208) 529-1374 |
| Elections | (208) 529-1363 |
| Emergency Management/Homeland Security | (208) 529-1220 |
| Extension Office | (208) 529-1390 |
| GIS | (208) 529-1350 ext 1568 |
| Human Resources/Employment | (208) 529-1340 |
| Information Technology/Data Processing | (208) 529-1383 |
| Landfill | (208) 528-5550 |
| Motor Vehicles | (208) 529-1331 |
| Weed Contol | (208) 529-1397 |
| Parks and Recreation | (208) 538-7285 |
| Planning and Zoning | (208) 524-7920 |
| Prosecuting Attorney | (208) 529-1348 |
| Public Defender | (208) 529-1267 |
| Road and Bridge | (208) 529-1290 |
| Sheriff | (208) 529-1375 |
| Social Services/Veterans | (208) 529-1385 |
| Treasurer | (208) 529-1380 |
| Other Category |